| Date | Event | Organizer | Venue | Attendees |
|---|---|---|---|---|
| 10 - 12.11.2026 | Data Miner | Apollo Cinema | 350 | |
| 12 - 13.11.2026 | Vilnius University | Artis Centrum Hotels | 140 | |
| 16 - 19.11.2026 | Vilnius University Life Sciences Center | Medical Science Centre at Vilnius University | 100 | |
| 20 - 21.11.2026 | Lithuanian Society of Orthodontics | Grand Hotel Vilnius, Curio Collection by Hilton | 150 | |
| 24 - 27.11.2026 | Data Miner | Forum Cinemas Vingis | 350 |
| Date | Event | Organizer | Venue | Attendees |
|---|---|---|---|---|
| 02 - 04.12.2026 | Sprigis UAB | Radisson Blu Hotel Lietuva | 1000 | |
| 02 - 04.12.2026 | Vilnius University | AC Hotel by Marriott Vilnius | 120 |
| Date | Event | Organizer | Venue | Attendees |
|---|---|---|---|---|
| 12 - 14.02.2027 | Lithuanian Softball Federation | AC Hotel by Marriott Vilnius | 150 | |
| 19 - 21.02.2027 | IOF | Vilnius Park Plaza | 80 | |
| 26 - 28.02.2027 | Lithuanian Scouting | Courtyard Vilnius City Center | 100 |
| Date | Event | Organizer | Venue | Attendees |
|---|---|---|---|---|
| 31.03 - 02.04.2027 | ISM University of Management and Economics | ISM University of Management and Economics | 75 |
| Date | Event | Organizer | Venue | Attendees |
|---|---|---|---|---|
| 03 - 04.05.2027 | Lithuanian Defence and Security Industry Association | TBD | 300 | |
| 12 - 13.05.2027 | Conference of Directors of Lithuanian Higher Education Institutions | Vilniaus kolegija Higher Education Institution | 200 | |
| 24 - 28.05.2027 | Association BalticNOG | Radisson Blu Hotel Lietuva | 600 |
| Date | Event | Organizer | Venue | Attendees |
|---|---|---|---|---|
| 04 - 05.06.2027 | European LGBTIQ Equality Forum | National LGBT Rights Organization LGL | Radisson Blu Hotel Lietuva | 200 |
| 10 - 11.06.2027 | WindEurope Technology Workshop 2027 | WindEurope | Radisson Blu Hotel Lietuva | 500 |
| 17 - 19.06.2027 | 20th Conference of the European Network for Cinema and Media Studies (NECS) | European Network for Cinema and Media Studies (NECS) | Vilnius University | 400 |
| 21 - 23.06.2027 | Vilnius Tech | Vilnius Tech | 100 | |
| 27 - 27.06.2027 | Innovation Agency Lithuania | Litexpo | 1000 |
| Date | Event | Organizer | Venue | Attendees |
|---|---|---|---|---|
| 25 - 27.08.2027 | AIML, Lithuanian Artificial Intelligence Association | Vilnius University | 200 |
| Date | Event | Organizer | Venue | Attendees |
|---|---|---|---|---|
| 07 - 08.10.2027 | LOGIN 2027 | Delfi | LITEXPO | 6000 |
| 11 - 16.10.2027 |
| Lithuanian Composer's Union | Palace of the Grand Dukes of Lithuania | 250 |
| 18 - 20.10.2027 | Lithuanian Society of Biomechanics | Vilnius Tech | 50 |
| Date | Event | Organizer | Venue | Attendees |
|---|---|---|---|---|
| 19 - 21.05.2028 | 19th BPW European Conference & 15th Young BPW Symposium | BPW International, BPW Vilnius Chamber | Radisson Blu Hotel Lietuva | 600 |