City Tourism Statistics

*Please be informed that, as of January 1, 2025, with the implementation of the new procedure for collecting data on tourists staying in accommodation establishments (see Article 32 of the Tourism Law of the Republic of Lithuania), some challenges in data collection have arisen, and data on domestic and international tourists visiting Vilnius are temporarily not being published.

More information about these changes can be found here:
| Tourism Law of the Republic of Lithuania:  https://e-seimas.lrs.lt/portal/legalAct/lt/TAD/TAIS.52605/asr
| National Tourism Information System: https://ntis.lt/


Vilnius tourism statistics 2022  | PDF | Excel
Vilnius tourism statistics 2022 IQ  | PDF | Excel
Vilnius tourism statistics 2022 IIQ  | PDF | Excel
Vilnius tourism statistics 2022 IIIQ | PDF | Excel
Vilnius tourism statistics 2022 IVQ | PDF | Excel

Vilnius tourism statistics 2021  | PDF | Excel
Vilnius tourism statistics 2021 IQ  | PDF | Excel 
Vilniaus tourism statistics 2021 IIQ  | PDF | Excel 
Vilnius tourism statistics 2021 IIIQ | PDF | Excel 
Vilnius tourism statistics 2021 IVQ | PDF | Excel

Vilnius tourism statistics 2020 | PDF | Excel
Vilnius tourism statistics 2020 IQ | PDF | Excel 
Vilnius tourism statistics 2020 IIQ  | PDF | Excel 
Vilnius tourism statistics 2020 IIIQ | PDF | Excel 
Vilnius tourism statistics 2020 IVQ | PDF | Excel

Vilnius tourism statistics 2019 | PDF | Excel 
Vilnius tourism statistics 2019 IQ | PDF | Excel 
Vilnius tourism statistics 2019 IIQ  | PDF | Excel 
Vilnius tourism statistics 2019 IIIQ | PDF | Excel 
Vilnius tourism statistics 2019 IVQ | PDF | Excel

Vilnius tourism statistics 2018 | PDF | Excel 

Let's stay in touch!

Ieva Šiaudinytė-Baužienė
Ieva Šiaudinytė-Baužienė
Mintautė Striškė
Mintautė Striškė