Meeting Spaces |
|
|
|
|
|
|
|
Conference Hall 5.1 |
510 | 500 | 112 | 40 | 40 | 180 | 400 |
Conference Hall 5.2 | 160 | 100 | 40 | 24 | 24 | - | - |
Conference Hall 5.3 | 280 | 220 | 84 | 40 | 30 | 100 | 150 |
Conference Hall 5.5 | 75 | 50 | 18 | 16 | 16 | - | - |
Conference Hall 1.1 | 253 | 240 | - | - | - | - | - |
Conference Hall 1.2 | 130 | 100 | 30 | 22 | 20 | - | 70 |
Conference Hall 1.3 | 130 | 100 | 30 | 22 | 20 | - | 70 |
Conference Hall 1.4 | 45 | - | - | 24 | - | - | - |
Conference Hall 3 | 2600 | 2000 | 600 | 144 | 140 | 800 | 1500 |
Conference Hall 3.1 | 46 | 35 | 22 | 22 | 20 | - | - |
Conference Hall 3.2 | 60 | 50 | 26 | 26 | 20 | - | - |
Meeting Room | - | - | - | 22 | - | - | - |
Exhibition Hall 1 | 2000 | 1600 | 550 | 176 | 140 | 700 | 1500 |
Exhibition Hall 2 | 692 | 350 | 120 | 40 | - | 200 | 500 |
Exhibition Hall 4 (A, B, C) | 2270 | - | - | - | - | - | 2000 |
Exhibition Hall 4 (A) | 770 | 600 | 240 | 100 | 100 | 300 | 500 |
Exhibition Hall 4 (B) | 1040 | 1000 | 360 | 132 | 132 | 400 | 700 |
Exhibition Hall 4 (C) | 460 | 460 | 132 | 72 | 40 | - | - |
Exhibition Hall 5 (A, B, C, D) | 3450 | - | - | - | - | - | - |
Exhibition Hall 5 (A) | 800 | 600 | 264 | 104 | - | 400 | 600 |
Exhibition Hall 5 (B) | 750 | 550 | 204 | 96 | - | 350 | 600 |
Exhibition Hall 5 (C) | 950 | 800 | 276 | 120 | - | 450 | 700 |
Exhibition Hall 5 (D) |
950 | 800 | 276 | 120 | - | 450 | 700 |
Virtual events studio, restaurant, cafe, WiFi, multimedia, high-definition video projector, screen, LCD, cinema screen, simultaneous interpretation equipment, debatable system, networked voice and video streaming system, digital sound system, mobile stage lightning system, flip chart, board, microphone, computer, business equipment, video conference equipment, high definition video camera, electronic key, interactive white board, daylight, disabled facilities, technical assistance, air conditioning, terrace, parking.
LITEXPO is one of the largest and the most up-to-date exhibition and congress centres in the Baltic States. It features 12 conference and meeting halls occupying more than 4000 m2. The largest multifunctional hall has 2000 seats and can be easily transformed to suit many purposes. Each hall has excellent acoustics, functional lighting and easy-to-use video and audio equipment including high-resolution video projectors, motorised displays, speakers and simultaneous interpretation equipment. An integrated video and audio exchange system connects the five biggest halls, allowing simultaneous videoconferencing for up to 3000 people. Moreover, exhibition halls can be transformed as conference halls and the biggest hall can accommodate up to 4200 people. The virtual events studio is available at the venue.
Airport: 7 km
Location: Inner City